<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: HIPAA, Medical Case Reports, and Unbalanced Benefit in News Reporting</title>
	<atom:link href="http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/</link>
	<description>The Blogcast for the Academic OB/GYN Physician</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nicholas Fogelson</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-3046</link>
		<dc:creator><![CDATA[Nicholas Fogelson]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-3046</guid>
		<description><![CDATA[Thanks for the vote of confidence!  Feel free to donate via paypal nicholas.fogelson@academicobgyn.com]]></description>
		<content:encoded><![CDATA[<p>Thanks for the vote of confidence!  Feel free to donate via paypal <a href="mailto:nicholas.fogelson@academicobgyn.com">nicholas.fogelson@academicobgyn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Noblett</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-3045</link>
		<dc:creator><![CDATA[William Noblett]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 13:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-3045</guid>
		<description><![CDATA[It&#039;s a pity you don&#039;t have a donate button! I&#039;d without a doubt donate to this brilliant blog! I suppose for now i&#039;ll settle for book-marking and adding your RSS feed to my Google account. I look forward to fresh updates and will share this website with my Facebook group. Chat soon!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity you don&#8217;t have a donate button! I&#8217;d without a doubt donate to this brilliant blog! I suppose for now i&#8217;ll settle for book-marking and adding your RSS feed to my Google account. I look forward to fresh updates and will share this website with my Facebook group. Chat soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phentermine</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-2871</link>
		<dc:creator><![CDATA[phentermine]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 09:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-2871</guid>
		<description><![CDATA[HIPAA-the very reason why I had several co-employees when I used to work for a California health insurance, that were terminated, they mistakenly disclosed personal information to people not authorized and as per HIPAA considered as really private. :-(]]></description>
		<content:encoded><![CDATA[<p>HIPAA-the very reason why I had several co-employees when I used to work for a California health insurance, that were terminated, they mistakenly disclosed personal information to people not authorized and as per HIPAA considered as really private. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easterndrugs</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-2391</link>
		<dc:creator><![CDATA[Easterndrugs]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 08:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-2391</guid>
		<description><![CDATA[I see a lot of things that could be classified as a cross between case reports and first person types of blogging. I have to admit feeling some degree of discomfort with some of them, due to the detail presented.
One thing that helps is when stories are not so contemporaneous, that they are events that have happened several months ago rather than just today, or just this week.
I think you have to anticipate that one way or another patients will learn about your blogging and perhaps begin to check to see what you are writing about.]]></description>
		<content:encoded><![CDATA[<p>I see a lot of things that could be classified as a cross between case reports and first person types of blogging. I have to admit feeling some degree of discomfort with some of them, due to the detail presented.<br />
One thing that helps is when stories are not so contemporaneous, that they are events that have happened several months ago rather than just today, or just this week.<br />
I think you have to anticipate that one way or another patients will learn about your blogging and perhaps begin to check to see what you are writing about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-2351</link>
		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 09:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-2351</guid>
		<description><![CDATA[Awesome post! please keep up the great work i would love to hear more like this.]]></description>
		<content:encoded><![CDATA[<p>Awesome post! please keep up the great work i would love to hear more like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emedoutlet</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-2215</link>
		<dc:creator><![CDATA[Emedoutlet]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-2215</guid>
		<description><![CDATA[Good article to read on, and yeah even i had seen some of the post disturbing pictures of this nature&#039;s calamity.]]></description>
		<content:encoded><![CDATA[<p>Good article to read on, and yeah even i had seen some of the post disturbing pictures of this nature&#8217;s calamity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madelin</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-1186</link>
		<dc:creator><![CDATA[madelin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-1186</guid>
		<description><![CDATA[These sort of reports are the most beneficial data in terms of medical activities..]]></description>
		<content:encoded><![CDATA[<p>These sort of reports are the most beneficial data in terms of medical activities..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Fogelson</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-1141</link>
		<dc:creator><![CDATA[Nicholas Fogelson]]></dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-1141</guid>
		<description><![CDATA[Thanks for your reply, and for pointing out the date on the ultrasound.  I will work on that.  I had not noticed it and I should have thought of that]]></description>
		<content:encoded><![CDATA[<p>Thanks for your reply, and for pointing out the date on the ultrasound.  I will work on that.  I had not noticed it and I should have thought of that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-1139</link>
		<dc:creator><![CDATA[Vera]]></dc:creator>
		<pubDate>Sat, 26 Jun 2010 06:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-1139</guid>
		<description><![CDATA[Good for you! First of all, obtaining consent/release authorization is just the safe thing to do, because it is actually quite difficult to completely de-identify everything all the time.  For example, I was just scrolling through your blog and noticed a YouTube video of an ultrasound, which had the date on it.  Date of service is one of the major identifiers that people slip up on when they are trying to de-identify something. I work at an academic medical center, and we had a lot of issues with trauma surgeons taking pictures of things they find &quot;cool&quot; on their cell phones - yes, those photographs are technically de-identified, but like you said, to the person who has fan blade up their behind, or whatever, it is very much identifiable.  So we have photography policies in place basically like your new policy.  The thing with the internet, like you noted, is that there is actually a chance now that a patient could find a picture of themselves on Google Images.  It&#039;s unlikely that most patients are attending grand rounds or reading case reports and therefore are unlikely to ever find themselves the subject of a physician&#039;s writing.  But a blog is entirely different, especially since patients with rare medical conditions often search the internet for information about their condition.  If you blog about that condition, it&#039;s not too far-fetched to think they might come across it.

BTW your concern about zip codes - I wouldn&#039;t let it keep you up at night.  There is nothing in HIPAA that says &quot;implied&quot; identifiers are identifiers. Especially in an academic setting, it is very common for patients to travel from other areas to see a physician.  I wouldn&#039;t assume that your patients share your zip code.]]></description>
		<content:encoded><![CDATA[<p>Good for you! First of all, obtaining consent/release authorization is just the safe thing to do, because it is actually quite difficult to completely de-identify everything all the time.  For example, I was just scrolling through your blog and noticed a YouTube video of an ultrasound, which had the date on it.  Date of service is one of the major identifiers that people slip up on when they are trying to de-identify something. I work at an academic medical center, and we had a lot of issues with trauma surgeons taking pictures of things they find &#8220;cool&#8221; on their cell phones &#8211; yes, those photographs are technically de-identified, but like you said, to the person who has fan blade up their behind, or whatever, it is very much identifiable.  So we have photography policies in place basically like your new policy.  The thing with the internet, like you noted, is that there is actually a chance now that a patient could find a picture of themselves on Google Images.  It&#8217;s unlikely that most patients are attending grand rounds or reading case reports and therefore are unlikely to ever find themselves the subject of a physician&#8217;s writing.  But a blog is entirely different, especially since patients with rare medical conditions often search the internet for information about their condition.  If you blog about that condition, it&#8217;s not too far-fetched to think they might come across it.</p>
<p>BTW your concern about zip codes &#8211; I wouldn&#8217;t let it keep you up at night.  There is nothing in HIPAA that says &#8220;implied&#8221; identifiers are identifiers. Especially in an academic setting, it is very common for patients to travel from other areas to see a physician.  I wouldn&#8217;t assume that your patients share your zip code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Fogelson</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-669</link>
		<dc:creator><![CDATA[Nicholas Fogelson]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-669</guid>
		<description><![CDATA[Lindsay - thanks for that perspective.   As a physician blogger I trod a fine line.  When it comes to the general medical news I can be a reporter and editorialist.  But when it comes to patient cases I can&#039;t just be a reporter, since I have privileged information that never would have been given to me out of confidence.   Clearly HIPPA protects this information, but HIPPA wasn&#039;t written for the internet age, and there&#039;s still a few gray areas.]]></description>
		<content:encoded><![CDATA[<p>Lindsay &#8211; thanks for that perspective.   As a physician blogger I trod a fine line.  When it comes to the general medical news I can be a reporter and editorialist.  But when it comes to patient cases I can&#8217;t just be a reporter, since I have privileged information that never would have been given to me out of confidence.   Clearly HIPPA protects this information, but HIPPA wasn&#8217;t written for the internet age, and there&#8217;s still a few gray areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwinleap.com &#124; Grand Rounds is up!</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-587</link>
		<dc:creator><![CDATA[edwinleap.com &#124; Grand Rounds is up!]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-587</guid>
		<description><![CDATA[[...] http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-report... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-report.." rel="nofollow">http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-report..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Beyerstein</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-585</link>
		<dc:creator><![CDATA[Lindsay Beyerstein]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-585</guid>
		<description><![CDATA[Very interesting post. I&#039;m a reporter. I do both print and photojournalism. In general journalists start from a very different perspective than health care providers. I couldn&#039;t do my job if I assumed that I had to get permission from everyone I wrote about or photographed. It&#039;s not just a practical issue. I couldn&#039;t do my job if I assumed I had to write/shoot the kinds of stuff that every subject would consent to if I were to seek their permission. A lot of the time, my job is to reveal what the subjects would prefer to keep hidden.  

It&#039;s a matter of whose interests I&#039;m supposed to uphold. If I were someone&#039;s health care provider, my first duty would be to that person&#039;s welfare, including their privacy. But that&#039;s not how reporting works. In principle, I&#039;m there to tell the truth as I see it. I hope I see things that my subjects would rather keep hidden. 

Of course, if I&#039;m doing my job, I&#039;m representing the dignity of the people I&#039;m reporting on. Because it&#039;s always there, no matter who the subject is or what their circumstances. I mean, everyone&#039;s a person with inherent dignity and if that doesn&#039;t come through in my reporting, I&#039;ve screwed up and distorted the picture.]]></description>
		<content:encoded><![CDATA[<p>Very interesting post. I&#8217;m a reporter. I do both print and photojournalism. In general journalists start from a very different perspective than health care providers. I couldn&#8217;t do my job if I assumed that I had to get permission from everyone I wrote about or photographed. It&#8217;s not just a practical issue. I couldn&#8217;t do my job if I assumed I had to write/shoot the kinds of stuff that every subject would consent to if I were to seek their permission. A lot of the time, my job is to reveal what the subjects would prefer to keep hidden.  </p>
<p>It&#8217;s a matter of whose interests I&#8217;m supposed to uphold. If I were someone&#8217;s health care provider, my first duty would be to that person&#8217;s welfare, including their privacy. But that&#8217;s not how reporting works. In principle, I&#8217;m there to tell the truth as I see it. I hope I see things that my subjects would rather keep hidden. </p>
<p>Of course, if I&#8217;m doing my job, I&#8217;m representing the dignity of the people I&#8217;m reporting on. Because it&#8217;s always there, no matter who the subject is or what their circumstances. I mean, everyone&#8217;s a person with inherent dignity and if that doesn&#8217;t come through in my reporting, I&#8217;ve screwed up and distorted the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-579</link>
		<dc:creator><![CDATA[Jill]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-579</guid>
		<description><![CDATA[I&#039;m looking for it. These guys were prolific with the research! Also, MRI imagery makes ortho journals extremely cool.

This is a total trip down memory lane. I remember them using one of the patellar stress test &quot;machines&quot; on me 20 years ago and it looks so archaic in the pictures, like a couple of blocks and a rubber band.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for it. These guys were prolific with the research! Also, MRI imagery makes ortho journals extremely cool.</p>
<p>This is a total trip down memory lane. I remember them using one of the patellar stress test &#8220;machines&#8221; on me 20 years ago and it looks so archaic in the pictures, like a couple of blocks and a rubber band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Fogelson</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-578</link>
		<dc:creator><![CDATA[Nicholas Fogelson]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-578</guid>
		<description><![CDATA[Link that baby up!  Lets see that knee article!]]></description>
		<content:encoded><![CDATA[<p>Link that baby up!  Lets see that knee article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-577</link>
		<dc:creator><![CDATA[Jill]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-577</guid>
		<description><![CDATA[A picture of my patella and tibial tuberosity (and assorted tendons and ligaments) were put in a journal 15 years ago. I found out at a follow up appointment. He was so excited about it and handed me a photocopy of the article.

I cannot believe that I forgot about it and never looked it up.]]></description>
		<content:encoded><![CDATA[<p>A picture of my patella and tibial tuberosity (and assorted tendons and ligaments) were put in a journal 15 years ago. I found out at a follow up appointment. He was so excited about it and handed me a photocopy of the article.</p>
<p>I cannot believe that I forgot about it and never looked it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Fogelson</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-576</link>
		<dc:creator><![CDATA[Nicholas Fogelson]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-576</guid>
		<description><![CDATA[Thanks for the comments.   I&#039;ve always asked for verbal consent to photograph anything of interest, but things have changed a bit with the internet.  In the past patients would consent to taking photographs, assuming that they would never see them.  And if they were published they would be published in a medical journal, that was almost certainly true.  But in the internet age, any photograph that appears in print, whether in a blog or not, is far more likely to turn up, particularly if the patient decides to google their condition.  As such, a new kind of consent is in order.

That being said, I think this conversation with patients really opens up the opportunities for participatory medicine.  Patients by and large are open to being a part of the educational process, as long as their rights are protected and they feel that they are getting great care.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments.   I&#8217;ve always asked for verbal consent to photograph anything of interest, but things have changed a bit with the internet.  In the past patients would consent to taking photographs, assuming that they would never see them.  And if they were published they would be published in a medical journal, that was almost certainly true.  But in the internet age, any photograph that appears in print, whether in a blog or not, is far more likely to turn up, particularly if the patient decides to google their condition.  As such, a new kind of consent is in order.</p>
<p>That being said, I think this conversation with patients really opens up the opportunities for participatory medicine.  Patients by and large are open to being a part of the educational process, as long as their rights are protected and they feel that they are getting great care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana J.</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-575</link>
		<dc:creator><![CDATA[Diana J.]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-575</guid>
		<description><![CDATA[I think you&#039;re quite right - good job for doing that! I was actually thinking about that very issue as I read your last few entries - the ones that had specific patient pictures (prolapsed fibroid, etc.) - I was wondering if the woman had given her permission for her picture to be published. As you say, no one would know that it was her - but if she saw it, she would know that it was her and would perhaps feel violated. Great thoughts, and thanks for bringing this up.]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;re quite right &#8211; good job for doing that! I was actually thinking about that very issue as I read your last few entries &#8211; the ones that had specific patient pictures (prolapsed fibroid, etc.) &#8211; I was wondering if the woman had given her permission for her picture to be published. As you say, no one would know that it was her &#8211; but if she saw it, she would know that it was her and would perhaps feel violated. Great thoughts, and thanks for bringing this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Muza, New Moon Birth</title>
		<link>http://academicobgyn.com/2010/02/04/hipaa-medical-case-reports-and-unbalanced-benefit-in-news-reporting/#comment-574</link>
		<dc:creator><![CDATA[Sharon Muza, New Moon Birth]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://academicobgyn.com/?p=523#comment-574</guid>
		<description><![CDATA[I applaud your actions and am happy that you will publish info and photos only with the express permission of the subject.  That is the honorable thing to do and I appreciate you setting this high standard.  Here is hoping that others follow suit!]]></description>
		<content:encoded><![CDATA[<p>I applaud your actions and am happy that you will publish info and photos only with the express permission of the subject.  That is the honorable thing to do and I appreciate you setting this high standard.  Here is hoping that others follow suit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

